New York Liberty en Washington Mystics

New York LibertyLibertyNYL
2-9, 1-6 Visitante
70
2-9, 1-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Liberty NYL | 14 | 19 | 26 | 11 | 70 |
Mystics WAS | 15 | 22 | 28 | 23 | 88 |

Washington MysticsMysticsWAS
7-3, 6-0 Local
88
7-3, 6-0 Local
New York Liberty
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 8 | 3-6 | 0-0 | 2-3 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | -1 |
| 29 | 16 | 7-14 | 0-4 | 2-5 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -1 |
| 28 | 14 | 4-7 | 2-5 | 4-4 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | -1 |
| 29 | 11 | 3-7 | 1-2 | 4-4 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 5 | -1 |
| 33 | 8 | 2-5 | 0-1 | 4-6 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 2 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 3 | 1-4 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 1-4 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 24-54 | 3-15 | 19-26 | 27 | 14 | 12 | 6 | 4 | 8 | 19 | 23 | ||
0% | 20% | 0% |
Washington Mystics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 7 | 2-5 | 1-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -1 |
| 36 | 26 | 8-21 | 0-4 | 10-10 | 9 | 4 | 2 | 5 | 1 | 1 | 8 | 0 | -1 |
| 33 | 26 | 7-17 | 6-10 | 6-7 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | -1 |
| 27 | 8 | 3-6 | 1-2 | 1-2 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 5 | -1 |
| 28 | 8 | 2-5 | 0-0 | 4-4 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 2 | 0-2 | 0-0 | 2-4 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 5 | -1 |
| 14 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -1 |
| 6 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 27-64 | 9-18 | 25-29 | 36 | 14 | 11 | 9 | 1 | 11 | 25 | 20 | ||
0% | 50% | 0% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Noticias - WNBA

Portland Fire consigue su primera victoria con final dramático ante Liberty
Bridget Carleton firmó la mejor actuación de su carrera con 26 puntos y cinco triples, mientras que Sarah Ashlee Barker anotó tras un rebote en los segundos finales para que el equipo de expansión de Portland Fire venciera 98-96 al New York Liberty.
13h

Nia Coffey anota el triple decisivo para la victoria de las Lynx sobre Mercury
Natasha Howard sumó 14 puntos y 11 rebotes; Nia Coffey anotó el triple a falta de 25.6 segundos para poner al equipo con una ventaja de cuatro puntos; y las Minnesota Lynx vencieron a las Phoenix Mercury por 88-84.
13h

WNBA Power Rankings: Invictas Liberty, Valkyries arrancan 1-2
Duramente criticadas por un traspaso realizado el día del draft y por cortar a una favorita de la afición, el arranque de 2-0 de las Valkyries cambió la narrativa.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

