Milwaukee Bucks en Washington Wizards
Milwaukee Bucks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 26 | 10-17 | 0-1 | 6-11 | 7 | 4 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | |
| 26 | 9 | 3-10 | 3-8 | 0-0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | +10 | |
| 31 | 30 | 12-15 | 5-6 | 1-2 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | +13 | |
| 31 | 13 | 4-6 | 4-6 | 1-1 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | +8 | |
| 30 | 14 | 5-12 | 3-7 | 1-2 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | -7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 12 | 5-10 | 2-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -7 | |
| 20 | 3 | 1-4 | 1-1 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | -9 | |
| 18 | 5 | 2-3 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | -9 | |
| 31 | 14 | 4-7 | 3-5 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -12 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
126 | 46-84 | 21-38 | 13-21 | 35 | 29 | 16 | 5 | 4 | 7 | 28 | 16 | |||
55% | 55% | 62% | ||||||||||||
Washington Wizards
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 15 | 6-10 | 2-3 | 1-3 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | -3 | |
| 29 | 22 | 11-16 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | -3 | |
| 31 | 9 | 3-11 | 3-6 | 0-0 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 3 | +2 | |
| 36 | 28 | 11-21 | 4-11 | 2-3 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | +3 | |
| 33 | 7 | 3-9 | 1-4 | 0-1 | 5 | 2 | 3 | 3 | 1 | 0 | 5 | 3 | -1 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 10 | 5-8 | 0-1 | 0-0 | 8 | 2 | 0 | 1 | 2 | 6 | 2 | 1 | +3 | |
| 20 | 16 | 4-7 | 1-3 | 7-8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | +6 | |
| 19 | 17 | 8-14 | 1-3 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | +6 | |
| 22 | 5 | 2-6 | 1-4 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | +2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
129 | 53-102 | 13-36 | 10-15 | 41 | 29 | 10 | 9 | 4 | 14 | 27 | 17 | |||
52% | 36% | 67% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de MIL @ WSH
Wizards venció 129-126 a Bucks en un partido que se definió en el final
- 1:54
Wizards venció 129-126 a Bucks en un partido que se definió en el final
- 1:53
KPJ reaparece con fuerza: primer partido de 30 puntos desde la 22-23
- 0:39
Partidos
Información del partido
Washington, DC

Árbitro:James Williams
Árbitro:Marat Kogut
Árbitro:Dannica Baroody

2025-26 Posiciones
Noticias - NBA

Con gran noche de LeBron James, ¡Lakers eliminan a Rockets!
La estrella angelina sumó 28 puntos, siete rebotes y ocho asistencias para liderar a su equipo a la victoria sobre Houston para pactar cita con el Thunder en la siguiente ronda de Playoffs.
7h

¡Triple increíble de Barrett y triunfo en OT de Toronto, que forzó el séptimo juego!
Los Raptors ganaron 112 a 110 frente a Detroit Pistons con un doble-doble de Barnes (25 unidades y 14 asistencias) y 24 puntos de RJ, quien fue determinante.
8h

RJ Barrett salva a Raptors y forza un Juego 7 con un dramático triple en OT
RJ Barrett anotó un triple a falta de 1.2 segundos en la prórroga, y los Raptors llevaron su serie de primera ronda de los playoffs de la Conferencia Este a un séptimo partido al vencer a los Cavaliers.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



