Utah Jazz en Indiana Pacers
Utah Jazz
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 9 | 3-15 | 0-6 | 3-4 | 9 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | -16 | |
| 25 | 9 | 3-13 | 3-10 | 0-0 | 10 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | -3 | |
| 33 | 27 | 8-15 | 2-5 | 9-10 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | -27 | |
| 36 | 17 | 6-18 | 5-12 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | -18 | |
| 33 | 15 | 5-15 | 0-4 | 5-6 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 4 | -20 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 9 | 4-4 | 1-1 | 0-0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | -12 | |
| 18 | 6 | 2-6 | 2-3 | 0-0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | -14 | |
| 15 | 5 | 2-4 | 0-2 | 1-1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | -8 | |
| 32 | 15 | 6-14 | 3-9 | 0-0 | 8 | 5 | 1 | 0 | 0 | 1 | 7 | 4 | -22 | |
| NJ-ILLNESS | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-CONCUSSION PROTOCOL | ||||||||||||||
112 | 39-104 | 16-52 | 18-21 | 52 | 21 | 11 | 5 | 1 | 19 | 33 | 24 | |||
38% | 31% | 86% | ||||||||||||
Indiana Pacers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 22 | 9-16 | 2-4 | 2-4 | 5 | 5 | 0 | 3 | 4 | 1 | 4 | 3 | +16 | |
| 27 | 26 | 9-17 | 3-7 | 5-8 | 7 | 1 | 1 | 0 | 6 | 2 | 5 | 3 | +3 | |
| 27 | 11 | 5-7 | 0-2 | 1-1 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | +6 | |
| 20 | 12 | 5-7 | 2-2 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | +14 | |
| 28 | 17 | 7-13 | 2-6 | 1-2 | 6 | 11 | 0 | 0 | 3 | 2 | 4 | 1 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-4 | 1-3 | 1-2 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | +12 | |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | 1 | +16 | |
| 7 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | |
| 19 | 12 | 6-7 | 0-0 | 0-0 | 4 | 7 | 2 | 1 | 1 | 1 | 3 | 2 | +13 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | |
| 20 | 3 | 1-2 | 1-2 | 0-0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | +20 | |
| 23 | 20 | 4-11 | 0-3 | 12-16 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | +8 | |
| 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +13 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
140 | 51-89 | 12-32 | 26-38 | 51 | 38 | 7 | 8 | 17 | 11 | 40 | 17 | |||
57% | 38% | 68% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Indianapolis, IN

Árbitro:James Capers
Árbitro:Brian Forte
Árbitro:Dedric Taylor

2025-26 Posiciones
Noticias - NBA

Luke Kennard y LeBron James se unen para sorprender a Rockets
Luke Kennard anotó 27 puntos, LeBron James cifró doble-doble y Los Angeles Lakers aprovecharon la ausencia de Kevin Durant para venecer a los Houston Rockets en el Juego 1 de su serie de primera ronda de playoffs.
1h

¡Con una versión top de Jokic, los Nuggets pusieron primera en los Playoffs del Oeste!
El serbio firmó su triple-doble (25 puntos, 13 rebotes y 11 asistencias) en el triunfo sobre los Timberwolves por 116-105, con el cual, comandado por las 30 unidades de Murray, Denver se puso arriba por 1-0. Edwards comandó a los Wolves con 22 puntos.
1h

¡Los Knicks vencieron a Atlanta y empezaron los Playoffs con el pie derecho!
New York supo pisar fuerte en el Madison Square Garden y se puso 1-0 en la serie de la Conferencia Este, con un marcador de 113-102. Brunson, que convirtió 19 de sus 28 puntos en el primer cuarto, y Anthony-Towns (25) lideraron la victoria.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



