Washington Wizards en Detroit Pistons
Washington Wizards
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 6 | 2-6 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | -8 | |
| 36 | 15 | 5-11 | 3-7 | 2-2 | 11 | 4 | 1 | 6 | 0 | 3 | 8 | 3 | -8 | |
| 28 | 8 | 4-8 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | -11 | |
| 38 | 29 | 7-15 | 1-4 | 14-15 | 4 | 7 | 5 | 2 | 0 | 2 | 2 | 3 | -10 | |
| 29 | 13 | 6-13 | 1-4 | 0-0 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | -6 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +4 | |
| 22 | 10 | 4-7 | 2-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | +17 | |
| 10 | 7 | 3-4 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | +14 | |
| 28 | 11 | 5-9 | 0-0 | 1-2 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | +13 | |
| 11 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | +13 | |
| 10 | 1 | 0-1 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | +17 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
106 | 39-78 | 7-19 | 21-27 | 42 | 25 | 15 | 11 | 2 | 9 | 33 | 27 | |||
50% | 37% | 78% | ||||||||||||
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 43 | 16 | 6-19 | 0-2 | 4-6 | 9 | 6 | 4 | 2 | 0 | 4 | 5 | 1 | -1 | |
| 38 | 22 | 7-17 | 0-0 | 8-12 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | +8 | |
| 32 | 16 | 7-10 | 0-0 | 2-4 | 16 | 0 | 2 | 2 | 1 | 7 | 9 | 5 | -16 | |
| 39 | 15 | 5-16 | 2-8 | 3-4 | 0 | 14 | 6 | 3 | 0 | 0 | 0 | 5 | +7 | |
| 35 | 17 | 7-11 | 3-6 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | +8 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 11 | 4-5 | 1-2 | 2-4 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | -7 | |
| 3 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -15 | |
| 9 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -14 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-SHOULDER | ||||||||||||||
99 | 36-82 | 6-20 | 21-35 | 43 | 26 | 16 | 9 | 2 | 18 | 25 | 24 | |||
44% | 30% | 60% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Auburn Hills, MI

Árbitro:Tony Brown
Árbitro:Haywoode Workman
Árbitro:Bill Spooner

2025-26 Posiciones
Noticias - NBA

NBA Draft: AJ Dybantsa y cada selección número 1 desde la fusión
AJ Dybantsa fue escogido No. 1 en el NBA Draft 2026. Consulta la lista de jugadores seleccionados número uno desde la fusión NBA/ABA en 1976.
3h

EN VIVO NBA Draft 2026: Sigue cada selección de primera ronda
Sigue la cobertura de ESPN de cada selección de primera ronda del draft de la NBA de 2026.
5h

Becky Hammon no cambia su opinión sobre Jalen Brunson
Becky Hammon, entrenadora de las Aces, reconoció que la estrella de los Knicks, Jalen Brunson, se situó en una categoría única, pero mantuvo su postura general sobre los bases de baja estatura.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



