New Orleans Hornets en Denver Nuggets
New Orleans Hornets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 12 | 2-4 | 0-0 | 8-10 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 0 |
| 35 | 5 | 2-3 | 0-1 | 1-2 | 10 | 0 | 2 | 1 | 0 | 3 | 7 | 2 | 0 |
| 42 | 24 | 8-24 | 1-2 | 7-9 | 9 | 7 | 3 | 1 | 0 | 1 | 8 | 2 | 0 |
| 34 | 15 | 6-12 | 0-0 | 3-6 | 12 | 0 | 2 | 0 | 3 | 4 | 8 | 5 | 0 |
| 35 | 18 | 4-12 | 2-5 | 8-10 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 9 | 4-8 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 |
| 16 | 2 | 1-4 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | 7 | 2-7 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
94 | 30-78 | 3-8 | 31-43 | 48 | 20 | 11 | 5 | 6 | 13 | 35 | 24 | ||
38% | 38% | 72% |
Denver Nuggets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 24 | 11-24 | 0-0 | 2-2 | 7 | 4 | 0 | 2 | 0 | 2 | 5 | 3 | 0 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 31 | 23 | 8-16 | 0-0 | 7-9 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | 5 | 0 |
| 29 | 4 | 2-3 | 0-0 | 0-0 | 4 | 10 | 2 | 1 | 0 | 0 | 4 | 6 | 0 |
| 30 | 4 | 2-8 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 12 | 5-13 | 0-0 | 2-4 | 12 | 0 | 2 | 0 | 0 | 3 | 9 | 3 | 0 |
| 22 | 6 | 2-5 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 10 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| 27 | 6 | 2-10 | 1-4 | 1-2 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 6 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
88 | 36-85 | 1-6 | 15-22 | 44 | 25 | 12 | 7 | 4 | 9 | 35 | 30 | ||
42% | 17% | 68% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Denver, CO

Árbitro:Eddie F. Rush
Árbitro:Bill Spooner
Árbitro:Jason Phillips

2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
Noticias - NBA

El show de Wemby en el juego 1 ante OKC
Eric Gómez reacciona al partidazo del francés de los San Antonio Spurs y abaliza que lo se puede esperar para el juego 2.
14m

Wembanyama, tras la huella de Duncan en San Antonio Spurs
El francés descolló en el primer partido de la serie contra Oklahoma City Thunder y quiere entrar en la historia grande de la NBA.
2h

NBA Playoffs: ¿Podrá 'Point KAT' llevar a Knicks a las Finales?
Con Karl-Anthony Towns transformándose en un pívot-base, la ofensiva de Nueva York luce imparable de cara a las finales de la Conferencia Este.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



