Los Angeles Lakers en Sacramento Kings
Los Angeles Lakers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 18 | 6-12 | 2-6 | 4-5 | 8 | 3 | 2 | 4 | 0 | 1 | 7 | 4 | 0 |
| 44 | 30 | 12-26 | 0-2 | 6-7 | 6 | 5 | 5 | 2 | 2 | 1 | 5 | 1 | 0 |
| 38 | 9 | 4-5 | 1-2 | 0-0 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 4 | 0 |
| 42 | 26 | 11-21 | 0-0 | 4-6 | 9 | 0 | 4 | 2 | 4 | 3 | 6 | 2 | 0 |
| 37 | 11 | 4-11 | 1-4 | 2-4 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 |
| 12 | 9 | 4-5 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0 |
| 11 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
106 | 42-86 | 6-20 | 16-22 | 41 | 20 | 18 | 9 | 8 | 11 | 30 | 20 | ||
49% | 30% | 73% |
Sacramento Kings
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 0 | 0-8 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 2 | 2 | 4 | 2 | 0 |
| 34 | 12 | 4-10 | 0-0 | 4-4 | 11 | 2 | 2 | 2 | 0 | 4 | 7 | 5 | 0 |
| 43 | 28 | 14-25 | 0-0 | 0-0 | 14 | 6 | 4 | 0 | 0 | 5 | 9 | 5 | 0 |
| 45 | 19 | 7-21 | 0-1 | 5-5 | 2 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 43 | 13 | 6-11 | 1-4 | 0-0 | 7 | 3 | 3 | 2 | 0 | 0 | 7 | 6 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |
| 25 | 21 | 9-15 | 0-1 | 3-4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
99 | 41-93 | 1-6 | 16-17 | 47 | 20 | 17 | 8 | 3 | 15 | 32 | 25 | ||
44% | 17% | 94% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Sacramento, CA

Árbitro:Dick Bavetta
Árbitro:Mike Callahan
Árbitro:Tom Washington

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

¡Oklahoma volvió a vencer a los Lakers y se puso 2-0 en las Semis del Oeste!
El Thunder pisó fuerte en su casa y festejó por 125-107, liderado por Gilgeous-Alexander y Holmgren, ambos con 22 unidades. LeBron aportó 23 puntos y Reaves (31) comandó a los Lakers, que no contaron con Doncic por lesión.
1h

¡LeBron James pierde la paciencia y estalla contra el árbitro!
LeBron le expresa su molestia al árbitro después de que no se sancionara una falta en su contra.
1h

Los Pistons vencieron 107-97 a los Cavaliers en el segundo partido
Detroit tomó ventaja y está 2-0 en las semifinales de la Conferencia del Este. Cade Cunningham fue la figura con un doble-doble (25 puntos y 10 asistencias). Las 31 anotaciones de Donovan Mitchell no alcanzaron para la visita.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



