College Park Skyhawks en Greensboro Swarm

College Park SkyhawksSkyhawksCPS
14-22, 8-9 Visitante
141
14-22, 8-9 Visitante
Final/TE
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Skyhawks CPS | 40 | 28 | 37 | 27 | 9 | 141 |
Swarm GBO | 39 | 38 | 22 | 33 | 6 | 138 |

Greensboro SwarmSwarmGBO
24-12, 12-6 Local
138
24-12, 12-6 Local
College Park Skyhawks
titulares |
Basheer JihadB. Jihad #11 |
|---|
Erik Reynolds IIE. Reynolds II #2 |
Kobe JohnsonK. Johnson #00 |
Keshon GilbertK. Gilbert #51 |
RayJ DennisR. Dennis #10 |
suplentes |
Dwight Murray Jr.D. Murray Jr. #5 |
Chandler BakerC. Baker #1 |
Isaih MooreI. Moore #13 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 6 | 2-7 | 0-3 | 1-2 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | -12 |
| 42 | 9 | 3-11 | 3-9 | 0-0 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | +14 |
| 42 | 20 | 7-16 | 4-7 | 1-1 | 9 | 3 | 1 | 1 | 1 | 1 | 8 | 4 | +9 |
| 42 | 23 | 6-11 | 1-5 | 5-6 | 6 | 4 | 5 | 1 | 1 | 0 | 6 | 2 | -4 |
| 47 | 43 | 17-25 | 5-6 | 2-3 | 8 | 11 | 3 | 2 | 1 | 1 | 7 | 2 | +3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 13 | 6-14 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -5 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 |
| 35 | 27 | 11-13 | 0-1 | 3-4 | 12 | 3 | 2 | 0 | 0 | 6 | 6 | 4 | +15 |
141 | 52-97 | 14-36 | 12-16 | 50 | 24 | 14 | 6 | 4 | 10 | 40 | 17 | ||
54% | 39% | 75% |
Greensboro Swarm
titulares |
PJ HallP. Hall #24 |
|---|
Liam McNeeleyL. McNeeley #33 |
Tosan EvbuomwanT. Evbuomwan #20 |
Antonio ReevesA. Reeves #12 |
Marcus GarrettM. Garrett #14 |
suplentes |
Jonas AidooJ. Aidoo #00 |
Josiah AllickJ. Allick #53 |
DJ RodmanD. Rodman #10 |
Caleb GrillC. Grill #2 |
Jaylen SimsJ. Sims #30 |
Terrell Brown Jr.T. Brown Jr. #3 |
Evan Gilyard IIE. Gilyard II #25 |
Trevon DuvalT. Duval |
Jaire GrayerJ. Grayer #27 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 20 | 8-14 | 0-5 | 4-5 | 10 | 0 | 3 | 2 | 0 | 4 | 6 | 4 | -6 | |
| 31 | 16 | 6-19 | 1-6 | 2-4 | 7 | 5 | 4 | 1 | 0 | 1 | 6 | 2 | -5 | |
| 39 | 21 | 9-16 | 3-6 | 0-0 | 12 | 0 | 2 | 1 | 0 | 5 | 7 | 2 | +2 | |
| 33 | 9 | 3-10 | 1-6 | 1-1 | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | +8 | |
| 23 | 13 | 6-12 | 1-5 | 0-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -21 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -3 | |
| 23 | 11 | 5-7 | 1-2 | 0-0 | 5 | 2 | 0 | 2 | 2 | 3 | 2 | 4 | +10 | |
| 12 | 8 | 3-6 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -13 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | |
| 25 | 17 | 7-13 | 0-4 | 2-2 | 6 | 7 | 1 | 2 | 0 | 0 | 6 | 1 | +3 | |
| 31 | 23 | 9-20 | 5-10 | 0-0 | 6 | 4 | 0 | 3 | 1 | 2 | 4 | 0 | +7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
138 | 56-119 | 14-48 | 9-13 | 57 | 22 | 11 | 12 | 5 | 22 | 35 | 20 | |||
47% | 29% | 69% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.