Rip City Remix en San Diego Clippers

Rip City RemixRemixRCITY
18-16, 9-8 Visitante
123
18-16, 9-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Remix RCITY | 36 | 32 | 27 | 28 | 123 |
Clippers SAN | 20 | 24 | 29 | 16 | 89 |

San Diego ClippersClippersSAN
15-19, 8-9 Local
89
15-19, 8-9 Local
Rip City Remix
titulares |
George Conditt IVG. Conditt IV #16 |
|---|
Romeo WeemsR. Weems #88 |
D'Moi HodgeD. Hodge #55 |
Ashton HagansA. Hagans #19 |
Taze MooreT. Moore #76 |
suplentes |
Alex ReeseA. Reese #65 |
Jazian GortmanJ. Gortman #18 |
Jarrey FosterJ. Foster #99 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 15 | 6-12 | 1-1 | 1-1 | 9 | 3 | 2 | 3 | 2 | 5 | 4 | 0 | +23 |
| 36 | 14 | 6-13 | 2-4 | 0-1 | 16 | 2 | 0 | 2 | 4 | 4 | 12 | 0 | +22 |
| 38 | 24 | 6-10 | 6-10 | 2-2 | 10 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | +44 |
| 35 | 22 | 9-17 | 1-3 | 2-2 | 5 | 5 | 3 | 2 | 0 | 1 | 4 | 1 | +16 |
| 23 | 9 | 3-6 | 1-2 | 1-1 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | +18 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 15 | 6-13 | 3-8 | 0-0 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | +4 |
| 29 | 17 | 7-12 | 3-7 | 0-0 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | +20 |
| 27 | 7 | 3-9 | 1-4 | 0-0 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | +23 |
123 | 46-92 | 18-39 | 6-7 | 57 | 21 | 10 | 11 | 10 | 19 | 38 | 8 | ||
50% | 46% | 86% |
San Diego Clippers
titulares |
Bryson WilliamsB. Williams #41 |
|---|
Joshua PrimoJ. Primo #12 |
Kobe BrownK. Brown #21 |
Jordan MillerJ. Miller #11 |
Josh HaginsJ. Hagins #55 |
suplentes |
Joey HauserJ. Hauser #10 |
Djordije JovanovicD. Jovanovic #31 |
Brodric ThomasB. Thomas #30 |
Armoni BrooksA. Brooks #17 |
Nathan CayoN. Cayo |
Keyshawn BryantK. Bryant #20 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 12 | 5-10 | 2-4 | 0-0 | 7 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | -22 | |
| 36 | 13 | 4-13 | 3-8 | 1-1 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | -23 | |
| 37 | 11 | 5-18 | 1-4 | 0-0 | 4 | 5 | 4 | 0 | 2 | 0 | 4 | 1 | -24 | |
| 33 | 21 | 7-17 | 2-4 | 3-5 | 10 | 3 | 4 | 0 | 0 | 6 | 4 | 0 | -11 | |
| 30 | 7 | 3-6 | 1-3 | 0-0 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 2 | -22 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 8 | 2-5 | 2-5 | 1-1 | 3 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | -17 | |
| 12 | 7 | 3-6 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -6 | |
| 20 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | -24 | |
| 21 | 5 | 2-9 | 1-6 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | -21 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
89 | 33-91 | 14-41 | 5-7 | 42 | 22 | 14 | 7 | 8 | 16 | 26 | 8 | |||
36% | 34% | 71% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.