Minnesota Timberwolves vs Philadelphia 76ers

Philadelphia 76ers76ersPHI
4-1
92
4-1
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
76ers PHI | 25 | 23 | 28 | 16 | 92 |
Timberwolves MIN | 22 | 24 | 14 | 30 | 90 |

Minnesota TimberwolvesTimberwolvesMIN
4-1
90
4-1
Philadelphia 76ers
titulares |
Adem BonaA. Bona #30 |
Justin EdwardsJ. Edwards #19 |
Ricky Council IVR. Council IV #16 |
Jared McCainJ. McCain #20 |
Jeff Dowtin Jr.J. Dowtin Jr. #11 |
suplentes |
Keve AlumaK. Aluma #27 |
Judah MintzJ. Mintz #52 |
Jaylen SimsJ. Sims #56 |
Jordan TuckerJ. Tucker #55 |
Tony BradleyT. Bradley #31 |
David Jones GarciaJones #18 |
Max FiedlerM. Fiedler #51 |
Darius DaysD. Days #28 |
R.J. HamptonR.J. Hampton #26 |
Justin PowellJ. Powell #48 |
Romeo LangfordR. Langford #45 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 10 | 3-4 | 0-0 | 4-4 | 9 | 0 | 5 | 1 | 1 | 1 | 8 | 7 | -10 | |
| 17 | 8 | 3-7 | 0-2 | 2-2 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 31 | 13 | 3-15 | 0-6 | 7-8 | 7 | 2 | 4 | 4 | 0 | 1 | 6 | 5 | +6 | |
| 25 | 21 | 5-16 | 2-8 | 9-9 | 7 | 1 | 2 | 1 | 0 | 0 | 7 | 3 | +4 | |
| 33 | 17 | 6-17 | 1-5 | 4-5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | -10 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | +4 | |
| 20 | 9 | 1-4 | 0-2 | 7-8 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | +7 | |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | +7 | |
| 11 | 7 | 1-1 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -10 | |
| 17 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | +12 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
92 | 24-69 | 4-26 | 40-44 | 36 | 12 | 21 | 13 | 4 | 6 | 30 | 30 | |||
35% | 15% | 91% | ||||||||||||
Minnesota Timberwolves
titulares |
Leonard MillerL. Miller #33 |
Josh MinottJ. Minott #8 |
Rob DillinghamR. Dillingham #4 |
Terrence Shannon Jr.T. Shannon Jr. #00 |
Daishen NixD. Nix #12 |
suplentes |
Nadir HifiN. Hifi #67 |
Jaylen ClarkJ. Clark #0 |
Jesse EdwardsJ. Edwards #14 |
Joe WieskampJ. Wieskamp #20 |
Javonte CookeJ. Cooke #15 |
Jaedon LeDeeJ. LeDee #25 |
Kok YatK. Yat #13 |
Tyler WahlT. Wahl #31 |
James Bishop IVJ. Bishop IV #17 |
Gabe KalscheurG. Kalscheur #22 |
Nojel EasternN. Eastern #40 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 22 | 10-20 | 1-5 | 1-2 | 13 | 1 | 2 | 1 | 2 | 8 | 5 | 5 | -1 | |
| 30 | 18 | 6-14 | 1-6 | 5-6 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | -10 | |
| 32 | 10 | 3-10 | 1-3 | 3-4 | 6 | 7 | 7 | 0 | 1 | 2 | 4 | 4 | +4 | |
| 29 | 9 | 3-5 | 1-2 | 2-2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | +16 | |
| 35 | 22 | 4-14 | 1-5 | 13-15 | 7 | 5 | 3 | 2 | 1 | 2 | 5 | 6 | +15 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 5 | 2-6 | 0-4 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | -15 | |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -15 | |
| 13 | 2 | 1-5 | 0-0 | 0-0 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 7 | -14 | |
| 3 | 2 | 1-2 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +7 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
90 | 30-79 | 5-26 | 25-31 | 44 | 19 | 23 | 5 | 6 | 18 | 26 | 37 | |||
38% | 19% | 81% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Información del partido
Las Vegas, NV
Árbitro:Bobby Bissant
Árbitro:Julian Scott
Árbitro:Kristaps Konstantinovs
Posiciones NBA Summer League - Las Vegas 2026
| Equipo | G | P | PCT | R | |
|---|---|---|---|---|---|
| Los Angeles | 3 | 0 | 1.000 | G3 | |
| Atlanta | 3 | 0 | 1.000 | G3 | |
| Phoenix | 3 | 1 | .750 | G2 | |
| San Antonio | 3 | 1 | .750 | G3 | |
| Boston | 3 | 1 | .750 | G1 | |
| Orlando | 3 | 1 | .750 | G3 | |
| Brooklyn | 2 | 1 | .667 | G1 | |
| Houston | 2 | 1 | .667 | G1 | |
| Memphis | 2 | 1 | .667 | G1 | |
| Golden State | 2 | 1 | .667 | P1 | |
| Toronto | 2 | 1 | .667 | G2 | |
| Denver | 2 | 1 | .667 | G2 | |
| Cleveland | 2 | 2 | .500 | G2 | |
| LA | 2 | 2 | .500 | G1 | |
| Minnesota | 2 | 2 | .500 | G1 | |
| Philadelphia | 2 | 2 | .500 | P2 | |
| Dallas | 2 | 2 | .500 | G2 | |
| New Orleans | 2 | 2 | .500 | P1 | |
| Washington | 2 | 2 | .500 | P2 | |
| Portland | 1 | 2 | .333 | G1 | |
| Miami | 1 | 2 | .333 | P2 | |
| Chicago | 1 | 2 | .333 | G1 | |
| New York | 1 | 2 | .333 | G1 | |
| Utah | 1 | 3 | .250 | P1 | |
| Detroit | 1 | 3 | .250 | P2 | |
| Milwaukee | 1 | 3 | .250 | G1 | |
| Charlotte | 1 | 3 | .250 | P3 | |
| Indiana | 1 | 3 | .250 | P3 | |
| Sacramento | 1 | 3 | .250 | P3 | |
| Oklahoma City | 0 | 4 | .000 | P4 |
Noticias - NBA

NBA investiga contrato de cuatro años de Bucks con Gary Trent Jr.
La NBA está investigando un contrato de cuatro años y 64 millones de dólares entre Gary Trent Jr. y los Bucks por una posible elusión del tope salarial, según informó un portavoz de la liga a ESPN.
5h

Jaylen Brown, el rostro de la división en la NBA
Raza. Estética del baloncesto. Intelecto. Dinero. El debate en torno al MVP de las Finales de 2024 revela el verdadero significado del valor en la liga.
5h

LeBron James aún no está listo para revelar su próximo equipo
El máximo anotador histórico de la NBA y actual agente libre habló el jueves, pero no reveló qué equipo elegirá a continuación.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.