San Antonio Spurs vs Atlanta Hawks

Atlanta HawksHawksATL
2-3
80
2-3
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hawks ATL | 24 | 26 | 10 | 20 | 80 |
Spurs SA | 18 | 10 | 24 | 20 | 72 |

San Antonio SpursSpursSA
2-3
72
2-3
Atlanta Hawks
titulares |
Amine NouaA. Noua #7 |
Charlie Brown Jr.C. Brown Jr. #4 |
Nick WardN. Ward #45 |
Jaylen AdamsJ. Adams #10 |
Tahjere McCallT. McCall #8 |
suplentes |
Thomas WimbushT. Wimbush #33 |
Matt MooneyM. Mooney #13 |
Reid TravisR. Travis #32 |
Landen LucasL. Lucas #0 |
Sedrick BarefieldS. Barefield #63 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 8 | 3-6 | 2-2 | 0-0 | 4 | 3 | 0 | 5 | 0 | 0 | 4 | 2 | +16 |
| 30 | 10 | 3-13 | 1-7 | 3-3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | +10 |
| 28 | 16 | 4-8 | 0-0 | 8-10 | 13 | 0 | 3 | 1 | 3 | 7 | 6 | 5 | +5 |
| 26 | 10 | 4-12 | 2-7 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | +12 |
| 28 | 1 | 0-8 | 0-2 | 1-2 | 6 | 6 | 1 | 3 | 0 | 2 | 4 | 5 | +2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 25 | 17 | 6-12 | 3-5 | 2-2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | +12 |
| 12 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | +3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| 18 | 12 | 4-10 | 1-5 | 3-3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -12 |
80 | 27-79 | 9-32 | 17-20 | 36 | 14 | 12 | 15 | 3 | 13 | 23 | 24 | ||
34% | 28% | 85% |
San Antonio Spurs
titulares |
Galen Robinson Jr.G. Robinson Jr. #55 |
Ben MooreB. Moore #26 |
Thomas RobinsonT. Robinson #41 |
Kenny WilliamsK. Williams #24 |
Jordan GreenJ. Green #30 |
suplentes |
Darel PoirierD. Poirier #28 |
Darius MorrisD. Morris #34 |
Terry LarrierT. Larrier #23 |
Jordan BarnettJ. Barnett #35 |
Travis BaderT. Bader #31 |
Jeff LedbetterJ. Ledbetter #33 |
Josh MagetteJ. Magette #17 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 4 | 2-6 | 0-0 | 0-2 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 23 | 8 | 2-6 | 0-1 | 4-4 | 8 | 0 | 3 | 1 | 3 | 2 | 6 | 3 | -11 | |
| 17 | 10 | 5-10 | 0-1 | 0-2 | 11 | 0 | 4 | 0 | 0 | 3 | 8 | 5 | -9 | |
| 26 | 6 | 2-11 | 2-7 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | +1 | |
| 23 | 4 | 1-5 | 0-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | +3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 10 | 3-3 | 2-2 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | +3 | |
| 15 | 12 | 4-7 | 2-3 | 2-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | -8 | |
| 5 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 17 | 3 | 1-3 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -2 | |
| 12 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | 5 | 2-5 | 1-4 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | -12 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
72 | 26-64 | 9-27 | 11-16 | 37 | 18 | 24 | 5 | 4 | 7 | 30 | 24 | |||
41% | 33% | 69% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Información del partido
Las Vegas, NV
Árbitro:David Walker
Árbitro:Pat O'Connell
Árbitro:Natalie Sago
Posiciones NBA Summer League - Las Vegas 2026
| Equipo | G | P | PCT | R | |
|---|---|---|---|---|---|
| Los Angeles | 3 | 0 | 1.000 | G3 | |
| Atlanta | 3 | 0 | 1.000 | G3 | |
| Phoenix | 3 | 1 | .750 | G2 | |
| San Antonio | 3 | 1 | .750 | G3 | |
| Boston | 3 | 1 | .750 | G1 | |
| Orlando | 3 | 1 | .750 | G3 | |
| Brooklyn | 2 | 1 | .667 | G1 | |
| Houston | 2 | 1 | .667 | G1 | |
| Memphis | 2 | 1 | .667 | G1 | |
| Golden State | 2 | 1 | .667 | P1 | |
| Toronto | 2 | 1 | .667 | G2 | |
| Denver | 2 | 1 | .667 | G2 | |
| Cleveland | 2 | 2 | .500 | G2 | |
| LA | 2 | 2 | .500 | G1 | |
| Minnesota | 2 | 2 | .500 | G1 | |
| Philadelphia | 2 | 2 | .500 | P2 | |
| New Orleans | 2 | 2 | .500 | P1 | |
| Washington | 2 | 2 | .500 | P2 | |
| Portland | 1 | 2 | .333 | G1 | |
| Miami | 1 | 2 | .333 | P2 | |
| Chicago | 1 | 2 | .333 | G1 | |
| New York | 1 | 2 | .333 | G1 | |
| Dallas | 1 | 2 | .333 | G1 | |
| Utah | 1 | 3 | .250 | P1 | |
| Detroit | 1 | 3 | .250 | P2 | |
| Milwaukee | 1 | 3 | .250 | G1 | |
| Charlotte | 1 | 3 | .250 | P3 | |
| Indiana | 1 | 3 | .250 | P3 | |
| Sacramento | 1 | 3 | .250 | P3 | |
| Oklahoma City | 0 | 3 | .000 | P3 |
| Equipo | G | P | PCT | R | |
|---|---|---|---|---|---|
| Los Angeles | 3 | 0 | 1.000 | G3 | |
| San Antonio | 3 | 1 | .750 | G3 | |
| Brooklyn | 2 | 1 | .667 | G1 | |
| Golden State | 2 | 1 | .667 | P1 | |
| Miami | 1 | 2 | .333 | P2 | |
| Milwaukee | 1 | 3 | .250 | G1 | |
| Sacramento | 1 | 3 | .250 | P3 |
Noticias - NBA

Clippers brillan en Las Vegas con una sólida victoria sobre los Wizards
Los Clippers derrotaron 108-94 a los Wizards en Las Vegas, en un duelo correspondiente a la Liga de Verano 2026. El encuentro estuvo marcado por las ausencias de Keaton Wagler en los Clippers y AJ Dybantsa en los Wizards,
4h

Spurs vencen al Jazz con una brillante actuación de Ja'Kobi Gillespie
Los Spurs derrotaron 94-82 al Jazz en la Liga de Verano 2026. Ja'Kobi Gillespie lideró el triunfo con 23 puntos, mientras que Hyunjung Lee aportó 22 unidades. Por el Jazz, Darryn Peterson fue el máximo anotador con 15 puntos.
4h

Hugo González lidera a los Celtics con un doble-doble ante los Kings
Los Celtics derrotaron 82-76 a los Kings. La gran figura del encuentro fue Hugo González, quien firmó una actuación de 24 puntos, 10 rebotes y cinco asistencias, liderando a Boston en un partido de alta exigencia defensiva.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.