Fisk Bulldogs en North Alabama Lions
Fisk Bulldogs
titulares |
Josh Alexander IIJ. Alexander II #32 |
|---|
Simeon Williams IIS. Williams II #23 |
Mitch SeayM. Seay #20 |
Lucious JacksonL. Jackson #5 |
Kaleb JeffriesK. Jeffries #2 |
suplentes |
EJ JointerE. Jointer #30 |
Kahvonn WilliamsK. Williams #25 |
Anthony HamptonA. Hampton #15 |
Nate PerryN. Perry #14 |
Kobey JonesK. Jones #4 |
Trenton ConnollyT. Connolly #3 |
Mario McDonnoughM. McDonnough #0 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 23 | 0 | 0-2 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 |
| 19 | 3 | 1-8 | 0-2 | 1-4 | 8 | 2 | 5 | 0 | 1 | 3 | 5 | 3 |
| 26 | 4 | 2-7 | 0-3 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| 25 | 1 | 0-6 | 0-4 | 1-2 | 4 | 1 | 1 | 3 | 0 | 1 | 3 | 1 |
| 31 | 24 | 9-14 | 6-11 | 0-0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 0-5 | 0-0 | 4-4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 10 | 3 | 1-7 | 1-7 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 14-53 | 7-29 | 6-10 | 36 | 5 | 17 | 7 | 2 | 14 | 22 | 9 | |
26% | 24% | 60% |
North Alabama Lions
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 16 | 7-14 | 0-2 | 2-3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 17 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| 18 | 5 | 1-2 | 0-0 | 3-4 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 3-7 | 3-7 | 0-0 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 0 |
| 16 | 6 | 3-7 | 0-3 | 0-0 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 4 |
| 16 | 8 | 4-8 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| 16 | 11 | 5-6 | 1-1 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 1 |
| 20 | 4 | 1-4 | 1-3 | 1-2 | 2 | 8 | 3 | 2 | 0 | 1 | 1 | 1 |
71 | 29-56 | 7-23 | 6-9 | 33 | 24 | 9 | 11 | 5 | 6 | 27 | 13 | |
52% | 30% | 67% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

