17:36 - 2º
| 1 | 2 | T | |
|---|---|---|---|
UTA | 57 | 12 | 69 |
Bethesda BTHS | 32 | 5 | 37 |

Bethesda FlamesBethesdaBTHS
37
Bethesda Flames vs UT Arlington Mavericks
UT Arlington Mavericks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 16 | 8 | 2-4 | 0-0 | 4-7 | 9 | 0 | 1 | 0 | 0 | 5 | 4 | 1 |
| 8 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 18 | 2 | 0-5 | 0-2 | 2-2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | 16 | 5-11 | 2-7 | 4-4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 8 | 3-7 | 0-0 | 2-2 | 8 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| 9 | 10 | 2-3 | 0-0 | 6-7 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| 13 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
69 | 22-48 | 6-17 | 19-23 | 36 | 11 | 5 | 6 | 0 | 15 | 21 | 9 | |
46% | 35% | 83% |
Bethesda Flames
titulares |
Kenji CooperK. Cooper #45 |
|---|
Chukwudi OkoliC. Okoli #21 |
Jacob OrosJ. Oros |
Jaden PetersJ. Peters |
Isaiah HawkI. Hawk #14 |
suplentes |
Goncalo CarloG. Carlo #9 |
Luiz FibgerL. Fibger #32 |
Kaleb SalazarK. Salazar #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 16 | 4-12 | 4-6 | 4-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | 4 | 2-10 | 0-4 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 7 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
37 | 14-38 | 5-12 | 4-8 | 17 | 6 | 12 | 2 | 1 | 5 | 12 | 16 | |
37% | 42% | 50% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
