Thomas College Terriers en New Hampshire Wildcats
Thomas College Terriers
titulares |
Isiah CorsonI. Corson #6 |
|---|
Jahki DeloachJ. Deloach #5 |
Jayden DesimoneJ. Desimone #2 |
TJ BlackmonT. Blackmon #0 |
Payton MitchellP. Mitchell #3 |
suplentes |
Eric HarrisonE. Harrison #13 |
Stevens JoacineS. Joacine #12 |
Lance CrowellL. Crowell #22 |
Spencer MinihanS. Minihan #11 |
Sebastian BenitezS. Benitez #30 |
Naim RiveraN. Rivera #10 |
De'Shaun AlstonD. Alston #9 |
Colby MitchellC. Mitchell #23 |
Brady AdamsB. Adams #20 |
Calan DenneC. Denne #15 |
Nate HebertN. Hebert #14 |
Pepito GirumugishaP. Girumugisha #4 |
Hayden BrownH. Brown #24 |
Faron CuretonF. Cureton #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | 8 | 4-8 | 0-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 21 | 2 | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | 4 | 2-6 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| 23 | 10 | 3-7 | 2-2 | 2-2 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 8 | 6 | 2-4 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 5 | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 18 | 7-13 | 4-8 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | 21-61 | 6-27 | 7-8 | 27 | 9 | 19 | 4 | 2 | 10 | 17 | 18 | |
34% | 22% | 88% |
New Hampshire Wildcats
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 5-7 | 0-1 | 0-0 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
| 17 | 8 | 4-5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 22 | 15 | 6-9 | 1-3 | 2-2 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| 21 | 4 | 2-9 | 0-4 | 0-0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 20 | 20 | 8-10 | 4-6 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-3 | 0-0 | 1-1 | 8 | 2 | 0 | 1 | 0 | 4 | 4 | 1 |
| 8 | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 2-3 | 1-1 | 1-1 | 8 | 1 | 3 | 0 | 0 | 3 | 5 | 1 |
| 21 | 14 | 5-7 | 3-4 | 1-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | 11 | 4-7 | 1-4 | 2-2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 9 | 4 | 0-6 | 0-5 | 4-4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 16 | 8 | 2-4 | 0-0 | 4-4 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| 14 | 11 | 4-5 | 1-2 | 2-3 | 8 | 0 | 1 | 2 | 1 | 1 | 7 | 1 |
114 | 43-79 | 11-35 | 17-18 | 51 | 24 | 9 | 12 | 3 | 20 | 31 | 11 | |
54% | 31% | 94% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

