Champion Christian Tigers en McNeese Cowboys
Champion Christian Tigers
titulares |
Keyshaun ScottK. Scott #15 |
Braylon HawkinsB. Hawkins #14 |
Derrick GuinnD. Guinn #2 |
Ariyon WilliamsA. Williams #13 |
Jermualle NorwoodJ. Norwood #3 |
suplentes |
Christian ChambersC. Chambers #22 |
Tazion GloverT. Glover #11 |
Kajarius HarrisK. Harris #4 |
Marcus BlakelyM. Blakely #0 |
Xavier LegingtonX. Legington #1 |
Corey IrvingC. Irving #5 |
Ezekial CapaciE. Capaci #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 26 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 29 | 17 | 7-15 | 1-6 | 2-2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| 20 | 0 | 0-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 29 | 9 | 4-13 | 1-2 | 0-0 | 7 | 3 | 4 | 2 | 0 | 1 | 6 | 3 |
| 26 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 13 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
36 | 16-50 | 2-14 | 2-4 | 28 | 8 | 27 | 4 | 4 | 5 | 23 | 21 | |
32% | 14% | 50% |
McNeese Cowboys
titulares |
suplentes |
Evan PalmquistE. Palmquist #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 13 | 5-11 | 0-0 | 3-4 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| 23 | 15 | 7-9 | 0-0 | 1-3 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 2 |
| 22 | 7 | 3-5 | 1-2 | 0-0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 3 |
| 28 | 11 | 3-6 | 3-5 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 27 | 11 | 4-10 | 1-4 | 2-5 | 6 | 6 | 2 | 0 | 1 | 2 | 4 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 16 | 7-10 | 0-0 | 2-2 | 7 | 0 | 1 | 2 | 0 | 3 | 4 | 0 |
| 26 | 15 | 7-12 | 0-0 | 1-2 | 7 | 5 | 1 | 3 | 0 | 1 | 6 | 1 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 2 | 1-4 | 0-1 | 0-2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| 16 | 4 | 1-5 | 1-3 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 38-73 | 6-16 | 12-22 | 48 | 21 | 8 | 11 | 1 | 19 | 29 | 12 | |
52% | 38% | 55% |
Información del partido
Lake Charles, LA
Árbitro:Henry Howard
Árbitro:Adrian Judie
Árbitro:Steve Okrus
2025-26 Posiciones
División I de la NCAA
| Southland ConferenceSouthland Conference | CONF | JD | GEN |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Noticias de baloncesto universitario masculino

Jalen Brunson habló tras el desfile
La estrella de los Knicks se refirió a los críticos durante la celebración del título.
2d

Howard: John Wall es nuevo presidente de operaciones de baloncesto
John Wall, cinco veces All-Star de la NBA, se ha convertido en presidente de operaciones de baloncesto de la Universidad de Howard, la HBCU mejor clasificada del país, según informaron a ESPN funcionarios de la institución.
2M

March Madness: Michigan vence a UConn y es campeón por 2da vez
Los Michigan Wolverines derrotaron a los UConn Huskies y se coronan por segunda ocasión en el baloncesto colegial
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

