Illinois Fighting Illini en Indiana Hoosiers

Illinois Fighting IlliniIllinoisILL
27-24
4
27-24
F

Indiana HoosiersIndianaIU
22-30
10
22-30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 0 |
| 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | - | 10 | 12 | 1 |
Bateo de Illinois
| hitters |
|---|
N. Groves CF |
M. Farina 2B |
J. Zebig LF |
A. Putty 1B |
K. Schupmann 3B |
C. Jennings RF |
D. Contreras DH |
W. Johannes C |
J.R. Nelson SS |
| equipo |
| AB | C | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | 4 | 9 | 4 | 0 | 3 | 8 |
Bateo de Indiana
| hitters |
|---|
H. Denny 3B |
J. Hanley 1B |
C. Koskie LF |
A. Crouse PR-LF |
O. Ten Oever DH |
C. Decker CF |
L. Fry 2B |
W. Moore SS |
C. Gates RF |
B. Ricketts C |
T.J. Schuyler C |
| equipo |
| AB | C | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 10 | 12 | 10 | 1 | 7 | 7 |
Pitcheo de Illinois
| pitchers |
|---|
R. Hall |
M. Dye |
L. Weber |
L. Mckillop |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 46-28 |
| 4.0 | 5 | 4 | 4 | 4 | 4 | 1 | 84-46 |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 18-8 |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 |
| 8.0 | 12 | 10 | 10 | 7 | 7 | 1 | 160-89 |
Pitcheo de Indiana
| pitchers |
|---|
T. Neubeck |
J. Vogel |
J. Yarberry |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 3 | 3 | 1 | 5 | 0 | 100-64 |
| 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 16-7 |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-19 |
| 9.0 | 9 | 4 | 4 | 3 | 8 | 0 | 143-90 |
Anotaciones
Entrada | ILL | IU | |||
|---|---|---|---|---|---|
| 1° | Caleb Koskie bateó un doble entre el jardín derecho y central, RBI (2-1 BKB); Hogan Denny anotó. | 0 | 1 | ||
| 2° | Brayden Ricketts bateó sencillo al jardín central field, RBI (3-2 BBBKK); Cal Gates advanced a segunda; Will Moore advanced a tercera; Landen Fry anotó. | 0 | 2 | ||
| 2° | Hogan Denny reached on a fielder's choice, RBI (1-1 BS); Brayden Ricketts out en segunda ss unassisted; Cal Gates advanced a tercera; Will Moore anotó. | 0 | 3 | ||
| 2° | Jake Hanley bateó sencillo through the right side, RBI (1-0 B); Hogan Denny advanced a tercera; Cal Gates anotó. | 0 | 4 | ||
| 2° | Caleb Koskie falló con línea to cf, SAC, RBI (0-1 F); Hogan Denny anotó. | 0 | 5 | ||
| 3° | Michael Farina falló con línea to lf, SAC, RBI (1-0 B); Will Johannes anotó. | 1 | 5 | ||
| 3° | Cal Gates reached on a fielder's choice, RBI (1-0 B); Will Moore out en segunda 1b to ss; Landen Fry advanced a tercera; Owen ten Oever anotó. | 1 | 6 | ||
| 6° | Owen ten Oever bateó un jonrón entre el jardín izquierdo y central, 3 RBI (1-1 KB); Caleb Koskie anotó; Jake Hanley anotó. | 1 | 9 | ||
| 7° | Nick Groves bateó un doble entre el jardín derecho y central, ground-rule, 2 RBI (1-0 B); J.R. Nelson advanced a tercera; Daniel Contreras anotó; Collin Jennings anotó. | 3 | 9 | ||
| 8° | Daniel Contreras falló con rodado to 1b unassisted, RBI (2-1 KBB); Kyle Schupmann advanced a tercera; AJ Putty anotó. | 4 | 9 | ||
| 8° | Owen ten Oever falló con elevado to cf, SAC, RBI (1-2 BKF); Ayden Crouse advanced a segunda; Jake Hanley advanced a tercera; Hogan Denny anotó. | 4 | 10 | ||
Información del partido
Bart Kaufman Field
6:00 PM, 14 de Mayo, 2026
Bloomington, Indiana