Posiciones de la MLB 2026
Liga Americana
| Este |
| Central |
| Oeste |
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
| 48 | 33 | .593 | - | 31-12 | 17-21 | 366 | 342 | +24 | G5 | 7-3 |
| 48 | 35 | .578 | 1 | 22-15 | 26-20 | 409 | 308 | +101 | P4 | 3-7 |
| 39 | 45 | .464 | 10.5 | 22-24 | 17-21 | 343 | 376 | -33 | P6 | 3-7 |
| 39 | 46 | .459 | 11 | 23-21 | 16-25 | 392 | 418 | -26 | P2 | 4-6 |
| 36 | 46 | .439 | 12.5 | 16-25 | 20-21 | 328 | 323 | +5 | G4 | 7-3 |
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
| 43 | 39 | .524 | - | 28-14 | 15-25 | 392 | 374 | +18 | P1 | 5-5 |
| 44 | 40 | .524 | - | 21-18 | 23-22 | 331 | 339 | -8 | G2 | 5-5 |
| 40 | 45 | .471 | 4.5 | 22-23 | 18-22 | 412 | 442 | -30 | G1 | 5-5 |
| 35 | 49 | .417 | 9 | 23-21 | 12-28 | 344 | 347 | -3 | P2 | 5-5 |
| 35 | 50 | .412 | 9.5 | 19-22 | 16-28 | 357 | 427 | -70 | G1 | 5-5 |
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
| 42 | 42 | .500 | - | 19-18 | 23-24 | 340 | 348 | -8 | G4 | 7-3 |
| 42 | 43 | .494 | 0.5 | 22-19 | 20-24 | 342 | 338 | +4 | P2 | 4-6 |
| 42 | 44 | .488 | 1 | 20-21 | 22-23 | 387 | 429 | -42 | G2 | 7-3 |
| 40 | 44 | .476 | 2 | 18-23 | 22-21 | 387 | 441 | -54 | P2 | 4-6 |
| 36 | 49 | .424 | 6.5 | 21-22 | 15-27 | 386 | 422 | -36 | G2 | 6-4 |
Liga Nacional
| Este |
| Central |
| Oeste |
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
| 49 | 33 | .598 | - | 24-14 | 25-19 | 390 | 302 | +88 | P2 | 3-7 |
| 47 | 37 | .560 | 3 | 23-19 | 24-18 | 368 | 366 | +2 | G1 | 7-3 |
| 44 | 40 | .524 | 6 | 28-17 | 16-23 | 359 | 349 | +10 | P1 | 8-2 |
| 43 | 42 | .506 | 7.5 | 17-25 | 26-17 | 449 | 444 | +5 | G2 | 4-6 |
| 35 | 49 | .417 | 15 | 19-24 | 16-25 | 339 | 384 | -45 | P1 | 2-8 |
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
| 50 | 31 | .617 | - | 26-17 | 24-14 | 418 | 298 | +120 | P2 | 5-5 |
| 46 | 38 | .548 | 5.5 | 23-17 | 23-21 | 413 | 373 | +40 | G2 | 8-2 |
| 43 | 38 | .531 | 7 | 23-21 | 20-17 | 362 | 370 | -8 | G1 | 3-7 |
| 42 | 42 | .500 | 9.5 | 23-22 | 19-20 | 429 | 401 | +28 | G1 | 5-5 |
| 39 | 43 | .476 | 11.5 | 19-22 | 20-21 | 350 | 401 | -51 | P1 | 4-6 |
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
| 54 | 30 | .643 | - | 26-14 | 28-16 | 443 | 291 | +152 | G2 | 7-3 |
| 43 | 39 | .524 | 10 | 23-21 | 20-18 | 321 | 334 | -13 | P2 | 6-4 |
| 41 | 42 | .494 | 12.5 | 24-17 | 17-25 | 350 | 381 | -31 | P3 | 4-6 |
| 35 | 48 | .422 | 18.5 | 18-22 | 17-26 | 337 | 387 | -50 | G2 | 5-5 |
| 33 | 51 | .393 | 21 | 18-22 | 15-29 | 387 | 476 | -89 | P1 | 5-5 |
Las posiciones se actualizan al final de cada juego.
Glosario
- G:Número de partidos ganados
- P:Derrotas
- %:Porcentaje de Victorias
- JD:Juegos Detrás
- LOCAL:Record como local
- VIS:Record de visitante
- CA:Carreras anotadas
- CP:Carreras permitidas
- DIF:Diferencia de puntos
- R:Racha actual
- U10:Récord últimos 10 juegos