Tranmere Rovers
- 21° en League Two de Inglaterra
Calendario
TRN
1
F
1
Grimsby
League Two de Inglaterra
MKD
3
F
0
TRN
League Two de Inglaterra
CHL
1
F
3
TRN
League Two de Inglaterra
TRN
1
F
2
Bristol Rov
League Two de Inglaterra
Chesterfield
1
F
1
TRN
League Two de Inglaterra
TRN
0
F
1
Colchester
League Two de Inglaterra
SHR
1
F
0
TRN
League Two de Inglaterra
TRN
0
F
1
SWI
League Two de Inglaterra
TRN
0
F
3
HAR
League Two de Inglaterra
Fleetwood To
0
F
0
TRN
League Two de Inglaterra
TRN
1
F
3
OLD
League Two de Inglaterra
NEW
3
F
1
TRN
League Two de Inglaterra
Crewe
2
F
1
TRN
League Two de Inglaterra
NOTT
5
F
0
TRN
League Two de Inglaterra
TRN
0
F
1
ACC
League Two de Inglaterra
TRN
2
F
0
CRA
League Two de Inglaterra
Gillingham
2
F
1
TRN
League Two de Inglaterra
TRN
0
F
2
SAL
League Two de Inglaterra
BAR
1
F
0
TRN
League Two de Inglaterra
CAM
4
F
2
TRN
League Two de Inglaterra
TRN
1
F
3
WAL
League Two de Inglaterra
TRN
0
F
2
BRO
League Two de Inglaterra
HAR
0
F
2
TRN
League Two de Inglaterra
TRN
1
F
3
BRW
League Two de Inglaterra
TRN
1
F
0
Fleetwood To
League Two de Inglaterra
No hay noticias disponibles
Posiciones EFL League Two 2025-26
| Equipo | J | G | E | P | DIFF | PTS |
|---|---|---|---|---|---|---|
| Bromley | 46 | 24 | 15 | 7 | +25 | 87 |
| Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 |
| Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 |
| Salford City | 46 | 25 | 6 | 15 | +10 | 81 |
| Notts County | 46 | 24 | 8 | 14 | +22 | 80 |
| Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 |
| Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 |
| Barnet | 46 | 21 | 13 | 12 | +17 | 76 |
| Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 |
| Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 |
| Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 |
| Colchester United | 46 | 18 | 12 | 16 | +13 | 66 |
| Walsall | 46 | 18 | 11 | 17 | 0 | 65 |
| Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 |
| Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 |
| Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 |
| Gillingham | 46 | 13 | 14 | 19 | -19 | 53 |
| Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 |
| Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 |
| Newport County | 46 | 12 | 7 | 27 | -29 | 43 |
| Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 |
| Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 |
| Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 |
| Barrow | 46 | 9 | 9 | 28 | -33 | 36 |
Líderes 2025-26
League Two de Inglaterra
Ránkings
League Two de Inglaterra
Diferencial de Goles
-25
19º
Goles Anotados
54
16º
Asistencias
31
20º
Goles concedidos
79
E-23º