| Ganador del Pole | |
![]() | Piloto: Chase Elliott |
| Carreras Ganadas: 11 | |
| Poles de Carrera: 9 | |
| Velocidad de pole: 222.2700744781494 km/h | |
| Patrocinador: NAPA Auto Parts | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Chase Elliott | 9 | 222.270 km/h | |
| 2 | Kevin Harvick | 4 | 221.887 km/h | |
| 3 | Denny Hamlin | Toyota | 11 | 221.828 km/h |
| 4 | Kyle Larson | 42 | 221.446 km/h | |
| 5 | Ryan Blaney | 12 | 221.210 km/h | |
| 6 | Aric Almirola | 10 | 221.210 km/h | |
| 7 | Kurt Busch | 1 | 221.150 km/h | |
| 8 | Alex Bowman | 5 | 220.991 km/h | |
| 9 | Matt DiBenedetto | 21 | 220.939 km/h | |
| 10 | Kyle Busch | Toyota | 18 | 220.872 km/h |
| 11 | Erik Jones | Toyota | 20 | 220.645 km/h |
| 12 | Martin Truex Jr. | Toyota | 19 | 220.469 km/h |
| 13 | Joey Logano | 22 | 220.394 km/h | |
| 14 | Brad Keselowski | 2 | 220.376 km/h | |
| 15 | Christopher Bell | Toyota | 95 | 220.326 km/h |
| 16 | Cole Custer | 41 | 219.958 km/h | |
| 17 | William Byron | 24 | 219.750 km/h | |
| 18 | Clint Bowyer | 14 | 219.550 km/h | |
| 19 | Ricky Stenhouse Jr. | 47 | 219.051 km/h | |
| 20 | Ryan Preece | 37 | 219.043 km/h | |
| 21 | Jimmie Johnson | 48 | 218.780 km/h | |
| 22 | Michael McDowell | 34 | 218.606 km/h | |
| 23 | Chris Buescher | 17 | 218.524 km/h | |
| 24 | Ross Chastain | 6 | 218.400 km/h | |
| 25 | Ty Dillon | 13 | 218.392 km/h | |
| 26 | John Hunter Nemechek | 38 | 218.284 km/h | |
| 27 | Bubba Wallace | 43 | 217.515 km/h | |
| 28 | Corey LaJoie | 32 | 217.244 km/h | |
| 29 | Tyler Reddick | 8 | 217.041 km/h | |
| 30 | Austin Dillon | 3 | 216.401 km/h | |
| 31 | Daniel Suarez | Toyota | 96 | 215.587 km/h |
| 32 | Brennan Poole | 15 | 215.299 km/h | |
| 33 | J.J. Yeley | 127 | 213.239 km/h | |
| 34 | Quin Houff | 00 | 212.909 km/h | |
| 35 | Reed Sorenson | 77 | 211.480 km/h | |
| 36 | Garrett Smithley | 51 | 210.949 km/h | |
| 37 | Joey Gase | 53 | 210.419 km/h | |
| 38 | Timmy Hill | Toyota | 66 | 210.030 km/h |
